INFORMATION | DETAILS |
---|---|
NAME OF THE SCHOOL | Sanskriti....The School, Ajmer |
AFFILIATION NUMBER | 1730295 |
SCHOOL CODE | 10636 |
COMPLETE ADDRESS WITH PIN CODE | Shiv Shankar Marg, Near MDS University,Ajmer - 305023 (Raj.) |
PRINCIPAL NAME & QUALIFICATION | Ms Manisha Johri M Sc(Phy) |
SCHOOL EMAIL ID | contact@sanskrititheschool.org |
CONTACT DETAILS (LANDLINE/MOBILE) | 0145-2788108 |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/U | View |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|
FEE STRUCTURE OF THE SCHOOL | |
ANNUAL ACADEMIC CALENDER | View |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NOT APPLICABLE |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2019-20 | 82 | 82 | 100 | |
2020-21 | 73 | 73 | 100 | |
2021-22 | 55 | 55 | 100 | |
2022-23 | 77 | 77 | 100 |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2019-20 | 69 | 69 | 100 | |
2020-21 | 60 | 60 | 100 | |
2021-22 | 56 | 56 | 100 | |
2022-23 | 57 | 57 | 100 |
INFORMATION | DETAILS |
---|---|
PRINCIPAL | 1 |
TOTAL NO OF TEACHERS | 65 |
TEACHERS SECTION RATIO | 1:26 |
PGT | 16 |
TGT | 14 |
PRT | 23 |
P.E | 8 |
ACTIVITY | 4 |
COUNSELLOR | 1 |
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE KMS | 61430 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 59 & 54 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 10 |
INTERNET FACILITY (Y/N) | Yes |
NO. OF GIRLS TOILETS | 10 |
NO. OF BOYS TOILETS | 10 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here for Virtual Tour |
*************************************************************************************************************************************
LINKS TO VARIOUS DOCUMENTS