Appendix – IX | As per CBSE Affiliation Bye-Laws
Important Note: The school needs to upload self-attested copies of the listed documents signed by the Chairman / Manager / Secretary and Principal. In case uploaded documents are found not genuine at a later stage, the school shall be liable for action as per CBSE norms.
| Sl. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sanskriti The School, Ajmer |
| 2 | Affiliation No. | 1730295 |
| 3 | School Code | 10636 |
| 4 | Complete Address with Pin Code | Shiv Shankar Marg, Near MDS University, Ajmer – 305 001, Rajasthan |
| 5 | Principal Name | Ms. Manisha Johri |
| 6 | Principal Qualification | M.Sc. (Physics), B.Ed. |
| 7 | School Email ID | info@sanskrititheschool.org |
| 8 | Contact Details (Landline / Mobile) | 8696952952 | 8696274274 | 0145-2788108 |
| Sl. | Document | Link |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Click to View Affiliation Letter |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Click to View Society Registration |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | Click to View NOC |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | Click to View State Recognition |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Upload pending |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click to View Fire Safety Certificate |
| 7 | Copy of Self Certification submitted by the School for Affiliation / Upgradation / Extension of Affiliation | Click to View Self Certificate |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click to View Water Safety Certificate |
| Sl. | Documents / Information | Link on School’s Website |
|---|---|---|
| 1 | Fee Structure of the School | Click to View Fee Structure |
| 2 | Annual Academic Calendar | Click to View Annual Academic Calendar |
| 3 | List of School Management Committee (SMC) | Click to View SMC |
| 4 | List of Parents Teachers Association (PTA) Members | Click to View Parent Teacher Association Members |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Upload pending |
📊 Result — Class X
| Sl. | Year | Registered Students | Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
📊 Result — Class XII
| Sl. | Year | Registered Students | Students Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | — | — | — | — | — |
| 2 | — | — | — | — | — |
| 3 | — | — | — | — | — |
| Sl. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 48 |
| ↳ PGT | 13 | |
| ↳ TGT | 19 | |
| ↳ PRT | 9 | |
| 3 | Teachers : Section Ratio | 1 : 15 |
| 4 | Details of Special Educator | 2 |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Bhavisha Vijrani & Ms. Sangeeta Indoira |
| Sl. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 61,482 |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 57 rooms | 49 Sq. Mtr. each |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 7 labs | 621 Sq. Mtr. total |
| 4 | No. and Size of Libraries (in Sq. Mtr.) | 1 library | 189 Sq. Mtr. |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 30 |
| 7 | No. of Boys Toilets | 30 |
| 8 | No. of CWSN Toilets | 2 |
| 9 | YouTube Video — Infrastructure Inspection | ▶ Click here for Virtual Tour |