The faculty at Sanskriti is highly dedicated, dynamic, relaxed and enthusiastic with the ability to create a homely atmosphere in which the child can express himself and learn.
Mentors, as facilitators, guide and counselors encourage the development of each child by providing security & warmth and emphasizing self-discipline. Never satisfied with tried and tested measures, they delight in creating more effective ways to explore and share knowledge thus breathing life into their teaching, thereby, enabling the children to go beyond rote learning. Our teachers are here because they love teaching, they love kids resulting in a dynamic, challenging, interesting and excitement filled atmosphere.
CLICK HERE FOR DETAILS OF TEACHERS
FIRST NAME | LAST NAME | DESIGNATION | DOJ | EDUCATION QUAL | PROF QUALIFICATION | |
---|---|---|---|---|---|---|
1 | AASTHA | BHATNAGAR | PGT | 15-Jan-18 | MCom | MBA,BEd |
2 | AKHILESH | INANI | PGT | 15-Apr-20 | M,COM,B ED,CS | |
3 | ALKA | MASSEY | PRE PRIMARY | 01-Aug-15 | BA,MBA,NTT | |
4 | ANJALI | SINGH | PRE PRIMARY | 14-Jul-23 | BSc | BEd |
5 | ANURADHA | BHARGAVA | PRE PRIMARY | 01-Apr-19 | BA(Eng,Eco,Pol.Sci)NTT,B.Ed.,MA(Eng) | |
6 | ARCHANA | JAIN | PRT | 10-Apr-23 | MBA,MCOM | MBA,MCom |
7 | ASHITA | RATHORE | PRE PRIMARY | 15-Apr-19 | BA (ECO, POL SCI, ENG )M.A.( ENG) B.Ed. | |
8 | AVIJIT | NASKAR | SPORTS | 19-May-22 | BA | |
9 | BHAVNA | BISHNOI | PGT | 01-Apr-24 | MA | BEd |
10 | DEEPAK | GUPTA | PGT | 17-Jul-23 | MSc (MATHS) | BEd |
11 | DEVAN | AJMERA | TGT | 05-Oct-23 | BEd | |
12 | DEVI | DHANANI | PGT | 12-Jul-04 | B.SC. | |
13 | DINESH | SHARMA | PGT | 29-Mar-14 | M.A | B.ED |
14 | DUSHYANT | SINGH CHAUHAN | SPORTS | 03-Sep-14 | 12, B.P.E. | B.P.ED |
15 | ESHA | MISHRA | PRT | 15-Feb-24 | BCA | MSc COMPUTER SCIENCE |
16 | HEMA | UPADHAYAY | PRE PRIMARY | 25-Jun-15 | B.A. | PTT |
17 | IQBAL | SINGH SAHANI | PGT | 01-Nov-23 | BE IN MECHANICAL | BE |
18 | JAYA | CHAINANI | PRE PRIMARY | 14-Apr-11 | B.A | P.T.T |
19 | JYOTI | JADAM | TGT | 01-Apr-24 | MA | BEd,PGDCA |
20 | JYOTI | SHARMA | TGT | 08-Apr-24 | MA IN SANSKRIT | BEd |
21 | KETAKI | SINHA | PGT | 01-May-17 | MA | BEd |
22 | KIRTI | GOYAL | TGT | 01-Apr-24 | BSc | BEd |
23 | MAHENDRA | SINGH RATHORE | SPORTS | 01-Apr-24 | MA | BPed |
24 | MONIKA | GOYAL | PGT | 25-Apr-17 | M.phil(zoology), B.Ed, M.Sc(Zoo) BSC (CHEM, BIO, ZOOLOGY) PG DIP- TEXTILE CHEM | |
25 | NAMITA | KOTHARI | PRT | 01-Apr-24 | BSc | BEd |
26 | NANDITA | SHARMA | TGT | 20-Nov-23 | MA | |
27 | NEHA | TANDON | PRT | 25-Nov-13 | B.A Hons (History), B.Ed( ENG, SOC, EDU), 2years diploma in Holistic Health and Fitness | |
28 | PALAK | SINGH (1) | PRT | 05-Apr-21 | M.tech(CS) | M TECH |
29 | PALLAVI | SHARMA | PRE PRIMARY | 05-Mar-18 | B.A(POL SCI, ECO, SOC),M.B.A(MKT),E.C.C.E.D(Diploma in Early Childhood Care And Education) ,Phonics Teacher Training | |
30 | POOJA | VERMA | TGT | 05-Oct-23 | BSc | BEd |
31 | RAJ KUMAR | SUNARIA | ACTIVITY | 10-Dec-10 | M.A | TABLA VISHARAD |
32 | RAJESH | GANDHI | PGT | 29-Aug-22 | MSc CHEMISTRY | BEd |
33 | RAJNEESH | KUMAR CHARAN | PGT | 20-Jun-05 | BCOM, BA, MA, NET, PHD (PERSUING) | SANGEET VISHARAD, SANGEET PRABHAKAR, SANGEET NIPUN, SENIOR D |
34 | RAKSHA | SHARMA | TGT | 15-Apr-15 | MA(ENG),MA(HISTORY),MPHIL(HISTORY),B ED | |
35 | REKHA | DOGRA | ACTIVITY | 14-Apr-11 | B.A | DIPLOMA IN COSTUME DESIGN |
36 | RIYA | SHARMA | PGT | 01-Apr-24 | MA | BEd |
37 | SAMAGATA | MAJUMDAR | TGT | 01-Jul-22 | B.Ed (ENG & COMMERCE),M.Com,DELFB,(F(rench) | |
38 | SANDEEP | DICKSON | ACTIVITY | 26-Apr-13 | M.A | INSTRUMENTAL MUSIC |
39 | SANGEETA | BASSI | TGT | 26-Jun-09 | BA (ENG, POL SCI, HIST),DE.LED MA in political Science | |
40 | SANGEETA | INDORIA | SPORTS | 29-Jun-11 | MA YOGA | B.Ed |
41 | SANJAY KUMAR | BANSAL | PGT | 08-Mar-18 | M PE | |
42 | SEEMA | VYAS | PGT | 06-Nov-09 | B.A., M.A.EDUCATION | B.ed. |
43 | SHALLU | NIRWAN | PRE PRIMARY | 10-Oct-14 | M A | NTT RSCIT |
44 | SHIKHA | SRIVASTAVA (1) | PGT | 01-Oct-21 | MA (ENGLISH) | B ED,MASTERS IN CLINICAL PSYCHOLOGY,DIP IN COMPUTERS |
45 | SHIVANI | SHARMA | TGT | 02-Aug-17 | B.Sc (PCM), M.Sc(STATS), B.Ed. REET | |
46 | SIMMI | KAUR GILL | PRT | 01-Apr-13 | B.COM | B.ED |
47 | SOURABH | GURJAR | SPORTS | 01-Apr-24 | MA | BPEd |
48 | SUNITA | KULSHRESTHA | PGT | 02-Apr-14 | M.A ENGLISH | B.Ed |
49 | SWALEH | MOH | SPORTS | 29-Aug-16 | XII | |
50 | SWARNJEET | KAUR | PRT | 14-Nov-10 | B.A | B.Ed |
51 | USHA | SHARMA | PRE PRIMARY | 01-Apr-19 | M.A. (Eng.Lit. and Hindi Lit.), B.Ed.in English and History . BA (ENG, DRAWING,History) | |
52 | VISHAKHA | VASWANI | PRT | 01-Apr-16 | GRADUATION | M.B.A. B.ED. |
53 | DR MANOJ | BHARDWAJ | HM | 2-May-19 | MSc,Bed,PhD(chem) | |
54 | KAPIL | KUMAR VERMA | SPORTS | 1-Apr-24 | BTECH (NAVAL CORE) | DIP IN YOGA |
ACTIVITY | 3 | |||||
PRT | 8 | |||||
TGT | 10 | |||||
PGT | 16 | |||||
PRE PRIMARY | 9 | |||||
SPORTS | 7 | |||||
HM | 1 | |||||
54 |