S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Sanskriti….The School, Ajmer |
2 | AFFILIATION NUMBER | 1730295 |
3 | SCHOOL CODE | 10636 |
4 | COMPLETE ADDRESS WITH PIN CODE | Shiv Shanker Marg, Near MDS University,Ajmer – 305009 (Raj.) |
5 | PRINCIPAL NAME & QUALIFICATION | LT Col A K TYagi (M.Sc. (Maths), M.A (Education) & B.Ed.) |
6 | SCHOOL EMAIL ID | contact@sanskrititheschool.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (0145) 2788111 |
S.NO. | DOCUMENTS & INFORMATION | DOCUMENTS |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | NOC ISSUED, BY THE STATE GOVT. | View |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL | View |
5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR CERTIFICATE BY SCHOOL | View |
8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.NO. | DOCUMENTS & INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
4 | LIST OF PARENT TEACHER ASSOCIATION MEMBERS | Constituted as per Rajasthan Schools (Regulation of Fee) Act, 2016 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 2 3 4 5 | 2019 2020 2021 2022 | 61 85 | 61 85 | 100 100 100 100 | – – – – |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 2 3 | 2019 2020 2021 2022 | 69 | 69 | 100 100 100 | – – – |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS
| 59
|
3 | TEACHERS SECTION RATIO | 1 : 1.6 |
4 | DETAIL OF COUNSELOR AND WELLNESS TEACHER | MS SHIKHA SHRIVASTAV |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 61430 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 59 & 54 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 10 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |